






| AvaDent Extreme Cross-Linked Material | Remarks in Relation to Vita Classic |
|---|---|
| BN00 | OM3-A1 |
| BN10 | Lighter than A1 |
| BN20 | Lighter than A2 |
| BN30 | A3-A3.5 |
| BN35 | Lighter than A3.5 |
| YW10 | Lighter than B1 |
| YW20 | Lighter than B2 |
| GY10 | Lighter than C1 |
| GY20 | Lighter than C2 |
| RD20 | Lighter than D2 |
| BL00 | Pure White |
| BL30 | Lighter than OM3 |
| AvaDent Extreme Cross-Linked Material | Vita Classical |
|---|---|
| A1 | A1 |
| A2 | A2 |
| A3 | A3 |
| A3.5 | A3.5 |
| B1 | B1 |
| B2 | B2 |
| C1 | C1 |
| C2 | C2 |
| D2 | D2 |
| OM1 | OM1 |
| OM3 | OM3 |
| NextDent MFH | Vita Classical | Remark |
|---|---|---|
| Bleach | B1 | or Lighter |
| N1 | A1-A2 |










